TO KNOW MORE ABOUT ZEBRA Intelligent Storage Cabinet , PLEASE CONTACT US!
Zebra Intelligent Cabinets & Enterprise Digitalized Comprehensive Material Management Platform.
I. Product IntroductionThe PDA is a all-in-one device launched by Huake Intelligence, featuring warehouse inventory management and stocktaking capabilities.The PDA supports inventory management functions for consumables, assets, and reagents—including inbound/outbound recording, return processing,
Technical parameters, application scope, and conditions
Product demonstration and operation tutorial
I. Product Introduction
The PDA is a all-in-one device launched by Huake Intelligence, featuring warehouse inventory management and stocktaking capabilities.
The PDA supports inventory management functions for consumables, assets, and reagents—including inbound/outbound recording, return processing, transfer operations, and stocktaking—enabling a single device to handle all related management tasks and meet diverse material handling requirements.
II. Product Features
1. Features a 5.7-inch touchscreen, ultra-high-frequency RFID, and QR code recognition
2. The software system uses the Android operating system.
3. Integrates functions for inventory management of consumables, assets, and reagents, including inbound/outbound operations, returns, transfers, and stocktaking
4. Supports account verification login
5. Supports batch inbound and outbound operations for consumables, assets, and reagents
6. Supports moving items from Warehouse A Area A to Warehouse B Area B for quick relocation
7. Supports returning multiple items to the warehouse, allowing selection of another storage area for re-stocking
8. Supports conducting inventory counts of stored consumables, assets, and reagents based on predefined tasks.
9. Local Upgrade: Supports updating applications by connecting the upgrade package via a USB external interface;
10. Remote Upgrade: Supports deploying upgrade packages remotely, with the system automatically completing the installation
III. Specifications and Parameters
1. Basic Parameters
performance parameter | model | DS07 |
operating system | Android 11.0 Android 13.0 (Optional) | |
processor | Eight-core 64-bit, 2.45 GHz | |
internal storage | RAM+ROM: 4GB+64GB | |
extended memory | Micro SD card, supporting up to 256 GB | |
Basic Specifications | outline dimension | 143.3mmx169mm ×90.5mm |
Total weight of the device | 678g | |
display screen | 5.7-inch color full-screen display (720 × 1440) | |
touch screen | Supports multi-touch, glove touch, water-resistant operation, and passive pen signature; equipped with Corning glass cover. | |
main battery | 3.85 V, 9000 mAh rechargeable lithium battery | |
charging interval | No more than 7 hours | |
audio frequency | 1.5W speaker, microphone (with noise cancellation support), earpiece | |
key | Physical buttons: Volume up/down keys, Power button, Custom key 1, Scan buttons 2 | |
camera | Front-facing camera: 500W pixels Top-mounted 1300W camera with flash support | |
sensor | Distance, Light Sensitivity, Acceleration, Geomagnetism, Gyroscope | |
scan | Professional scanning head supports scanning mainstream 1D and QR codes, as well as screen scanning | |
Slot Type | 2 Nano-SIM cards and 1 Micro SD card, with maximum expandable capacity of 256 GB | |
data communications | wireless wide area network | Dual SIM, Dual Standby |
Supports all networks: 4G,3G, and 2G | ||
PDA | BT5.0 + BR/EDR + BLE | |
WIFI | 2. Dual-band support for 4G/5G, compliant with IEEE standards 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w Standards – Fast Roaming: 802.11r, OKC, PMKID caching; 802.11ax-ready | |
fixed position | Supports GPS, A-GPS, Beidou, GLONASS, and Galileo | |
service environment | working temperature | -20 ~ +60℃ |
storage temperature | -40 ~ +70℃ | |
humidity | 5% RH to 95% RH (no condensation) | |
Seismic resistance height upon impact with ground | Capable of withstanding repeated impacts from falls from a height of 1.2 meters onto a smooth concrete surface. | |
levels of protection | IP67 | |
electrostatic protection | Air discharge: ±15 kV; Contact discharge: ±8 kV |
2. Data Collection Function Details
1) Camera
camera | Previous |
Photo Features | Prime lens, 1080p video recording |
pixel | 500W |
camera | Top Placement |
Function Type | Supports flash (700 mA, flashlight mode), autofocus, and 1080p video recording |
pixel | 1300W Camera |
2) Scan Head
two dimension | |
Rotation Angle | 360° |
Up-and-down viewing angle | ±60° |
Left-right perspective offset | ±60° |
Supported Code Types | Linear: Codabar, Code 11, Code 128, Code 2 of 5, Code 39, Code 93 and 93i, EAN/JAN-13, EAN/JAN 8, IATA Code 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI, GS1 Databar, UPC-A, UPC E, UPC-A/EAN-13 with Extended Coupon Code, Coupon GS1 Code 32(PARAF), EAN-UCC Emulation, GS1 Data Bar 2D Stacked: Codablock A, Codablock F, PDF417, MicroPDF417 2D Matrix: Aztec Code, Data Matrix, MaxiCode, QR Code, Chinese Sensible (Han Xin), Grid Matrix, Dot Code Postal: Australian Post, British Post, Canadian Post, China Post, Japanese Post, Korea Post, Netherlands Post, Planet Code, Postnet |
3) RFID( UHF)
RFID | Read/Write (UHF) |
RFID Chip | Impinj E710 |
Working Frequency Band | 902–928 MHz or 865–868 MHz (can be adjusted according to country or region requirements) |
protocol standard | ISO 18000-6C (Standard EPC C1G2) |
operating distance | Reading distance: 20 m; depends on the tag |
antenna gain | Increase by 5 dBi |
3. Data Communication Volume
1) GPS Location
fixed position | location parameter |
Support Mode | Supports GPS, A-GPS, Beidou, GLONASS, and Galileo |
frequency | GPS (L1: 1.575 GHz, C/A code), BeiDou (B1: 1.561 GHz), GLONASS (L1: 1.602 GHz), Galileo (E1: 1.589 GHz; E2: 1.561 GHz) |
Cold startup time | Less than 40 seconds |
Maximum Number of Channels | 31channel |
sensitivity | -130 dB (SNR value: 40 dB Hz) |
accuracy | 5–10 meters (open space) |
2) Wireless Communication Function
Wifi | WLAN Wireless Local Area Networks |
protocol | IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w standard (2.4 GHz/5 GHz dual-band Wi-Fi); compatible with IEEE 802.11ax |
frequency range | 2.4G、5G |
Work Channel | CH1–CH13, CH34–CH140, CH149–CH165 (depending on country/region) |
safety | WEP (40 or 104 bit); WPA/WPA2 Personal (TKIP, and AES); WPA3 Personal (SAE); WPA/WPA2 Enterprise (TKIP and AES); WPA3 Enterprise 192-bit mode (GCMP-256) - EAP-TLS; Enhanced Open (OWE) |
go on a pleasure trip | PMKID caching; Cisco CCKM; 802.11r (Over-the-Air); OKC – allows setting of WIFI roaming thresholds |
3) Wireless Wide Area Network
wireless wide area network | Wide Area Network Communication Parameters | |
Communication Mode | Dual SIM, Dual Standby | |
Global Frequency Bands | 4G(TD-LTE) 4G(FDD-LTE) | TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B2/B3/B4/B5/ B7/B8/B12/B13/B17/B20/B28A/B28B) |
3G(WCDMA) 3G(CDMA2000) 3G(TD-SCDMA) | WCDMA(B1/B2/B4/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) | |
2G(GSM) 2G(GSM) 2G(CDMA) | CDMA1x GSM/EDGE/GPRS(850/900/1800/1900) | |
4) Bluetooth
standard | Bluetooth Parameters |
Support Mode | BT5.0 + BR/EDR + BLE |
Connection Distance | Greater than 10 meters |
4. Accessories
fittings of a machine | Accessory Type |
standard fitting | Battery *1, Data cable *1, Power adapter *1 |
TO KNOW MORE ABOUT ZEBRA Intelligent Storage Cabinet , PLEASE CONTACT US!
Service creates value, existence shapes the future.