TO KNOW MORE ABOUT ZEBRA Intelligent Storage Cabinet , PLEASE CONTACT US!
Zebra Intelligent Cabinets & Enterprise Digitalized Comprehensive Material Management Platform.
I. Product IntroductionThe ZSW-D08 intelligent handheld terminal is a comprehensive device developed by Zebra that supports warehouse inbound/outbound management and inventory counting functions. It enables handling of material, asset, and reagent-related operations—including inbound/outbound recor
Technical parameters, application scope, and conditions
Product demonstration and operation tutorial
I. Product Introduction
The ZSW-D08 intelligent handheld terminal is a comprehensive device developed by Zebra that supports warehouse inbound/outbound management and inventory counting functions. It enables handling of material, asset, and reagent-related operations—including inbound/outbound recording, return processing, relocation, and inventory verification—allowing a single PDA to meet all related management requirements for various types of materials.
II. Product Features
1. Features a 5.5-inch touchscreen with QR code recognition
2. The software system uses the Android operating system.
3. Integrates functions for inventory management of consumables, assets, and reagents, including inbound/outbound operations, returns, transfers, and stocktaking
4. Supports account verification login
5. Supports batch inbound and outbound operations for consumables, assets, and reagents
6. Supports moving items from Warehouse A Area A to Warehouse B Area B for quick relocation
7. Supports returning multiple items to the warehouse, allowing selection of another storage area for re-stocking
8. Supports conducting inventory counts of stored consumables, assets, and reagents based on predefined tasks.
9. Local Upgrade: Supports updating applications by connecting the upgrade package via a USB external interface;
10. Remote Upgrade: Supports deploying upgrade packages remotely, with the system automatically completing the installation
III. Specifications and Parameters
1. Basic Parameters
performance parameter | model | ZSW-D08 |
operating system | Android 12.0 | |
processor | Eight-core 64-bit, 2.2 GHz | |
internal storage | RAM:4GB ,ROM:64GB | |
extended memory | Micro SD card, supporting up to 256 GB of SDXC capacity | |
Basic Specifications | outline dimension | 156.9mm×72.3mm×16.9mm |
Total weight of the device | Host (with battery) does not exceed 266 g | |
display screen | 5.5-inch color full-screen display (720×1440) | |
touch screen | Supports multi-touch, glove touch, water-resistant operation, and passive pen signatures | |
main battery | 5000mAh, removable | |
charging interval | 5V2A, not exceeding 4 hours | |
audio frequency | 1.5W speaker, microphone (with noise cancellation support), earpiece (with echo cancellation support) | |
Interface | USB Type-C port: Supports OTG and headphone signal transmission Bottom Pogo Pins *4: Support charging/data transfer | |
key | Physical buttons: Volume up/down keys, Power button, Scan buttons (2) | |
camera | Front 5MP camera Rear 13MP camera with PDAF and flash support | |
sensor | Distance, Light Sensitivity, Acceleration, Geomagnetism, Gyroscope | |
scan | Professional scanning engine that supports scanning mainstream one-dimensional and QR codes, including screen scanning | |
Slot Type | Single card slot, supports either Nano-SIM or Micro SD (with maximum SD card expansion capacity of 256 GB) | |
data communications | wireless wide area network | Supports all networks: 4G,3G, and 2G |
PDA | BT5.0 + BR/EDR + BLE | |
Wi-Fi | 2.4G/5G dual-band support IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w Standards Fast roaming: PMKID caching; 802.11r (Over-the-Air); OKC: You can set a Wi-Fi roaming threshold | |
fixed position | Supports GPS, A-GPS, Beidou, GLONASS, and Galileo | |
NFC | RFID frequency: 13.56 MHz; supports ISO 15693, ISO 14443 A/B, Mifare, and Felica standards | |
service environment | working temperature | -20 ~ +60℃ |
storage temperature | -40 ~ +70℃ | |
humidity | 5% RH to 95% RH (no condensation) | |
Seismic resistance height upon impact with ground | Capable of withstanding repeated impacts from falls from a height of 1.5 meters onto a smooth concrete surface. | |
levels of protection | IP67 | |
electrostatic protection | Air discharge: ±15 kV; Contact discharge: ±8 kV |
2. Number of Data Collection Functions
1) Camera
camera | Previous |
Photo Features | Prime lens, 1080p video recording |
pixel | 5MP |
camera | postposition |
Function Type | Supports flash, autofocus, and 1080p video recording |
pixel | 13 MP; 8 MP available as an option |
2) Scan Head
two dimension | |
Rotation Angle | 360° |
Up-and-down viewing angle | ±60° |
Left-right perspective offset | ±60° |
Supported Code Types | Linear: Codabar, Code 11, Code 128, Code 2 of 5, Code 39, Code 93 and 93i, EAN/JAN-13, EAN/JAN 8, IATA Code 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI, GS1 Databar, UPC-A, UPC E, UPC-A/EAN-13 with Extended Coupon Code, Coupon GS1 Code 32(PARAF), EAN-UCC Emulation, GS1 Data Bar 2D Stacked: Codablock A, Codablock F, PDF417, MicroPDF417 2D Matrix: Aztec Code, Data Matrix, MaxiCode, QR Code, Chinese Sensible (Han Xin), Grid Matrix, Dot Code Postal: Australian Post, British Post, Canadian Post, China Post, Japanese Post, Korea Post, Netherlands Post, Planet Code, Postnet |
3. Data Communication Parameters
1) GPS Positioning
fixed position | location parameter |
Support Mode | Supports GPS, A-GPS, Beidou, GLONASS, and Galileo |
frequency | GPS (L1, 1.575 GHz C/A code), Beidou (B1, 1.561 GHz), GLONASS (L1, 1.602 GHz), Galileo (E1, 1.589 GHz; E2, 1.561 GHz) |
Cold startup time | Less than 40 seconds |
Maximum Number of Channels | 31channel |
sensitivity | -130 dB (SNR value: 40 dB Hz) |
accuracy | 5–10 meters (open space) |
2) Wireless Communication Function
Wi-Fi | WLAN Wireless Local Area Networks |
protocol | IEEE 802.11a/b/g/n/ac/d/h/i/k/r/v/w standard (2.4 GHz/5 GHz dual-band Wi-Fi) |
frequency range | 2.4G、5G |
Work Channel | CH1–CH13, CH34–CH140, CH149–CH165 (depending on country/region) |
safety | Enhanced Open/WEP/WPA/WPA2-Personal/WPA3- Personal/WPA/WPA2/WPA3-Enterprise |
go on a pleasure trip | PMKID caching; 802.11r (Over-the-Air); OKC – allows setting of Wi-Fi roaming thresholds |
3) Wireless Wide Area Network
wireless wide area network | Wide Area Network Communication Parameters |
frequency range | TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B2/B3/B4/B5/B7/B8/B20/B28A/B28B) WCDMA(B1/B2/B4/B5/B8) TD-SCDMA(B34/B39) CDMA&EVDO:BC0 GSM/EDGE/GPRS(850/900/1800/1900) |
4) Bluetooth
standard | Bluetooth Parameters |
Support Mode | BT5.0 + BR/EDR + BLE |
Connection Distance | Greater than 10 meters |
4. Accessories
fittings of a machine | Accessory Type |
standard fitting | Adapter *1, Type-C data cable *1, Battery *1, Manual & Safety Information & Warranty Card *1 |
Optional Accessories | Base charger; Four-battery base charger; Handle; Tempered screen protector; Protective case; Backpack; Wristband; Hand strap; Dust-proof rubber plug |
TO KNOW MORE ABOUT ZEBRA Intelligent Storage Cabinet , PLEASE CONTACT US!
Service creates value, existence shapes the future.