TO KNOW MORE ABOUT ZEBRA Intelligent Storage Cabinet , PLEASE CONTACT US!
he core value of Zebra Smart Material Storage System lies in the digitalization of warehousing operation processes, refined inventory management, and maximized inbound and outbound efficiency.It adapts to the entire warehousing chain from raw material storage to finished product distribution, especi
Main Specification Parameters | |
product model | ZSW-D03 |
Identification Method | Radio Frequency Identification (Ultra High Frequency RFID) |
Reading and Writing Functions | Supports multi-tag recognition, tag data filtering, and RSSI-based signal strength detection |
Reading Distance | 0–600 cm (for effective personnel access control, a range of up to 1.2 m is recommended) |
function | Infrared trigger; audio-visual alarm |
Overall dimensions | 1555 mm × 426 mm × 45 mm (height × width × depth) |
Screen (optional) | 10.1-inch capacitive touchscreen with a resolution of 1366×788 (optional) |
communication interface | 10/100 M Base-T Ethernet port, RS232 |
Shell Material | Aluminum profile outer frame, ABS + PC |
RFID | Ultra-high frequency: 840 MHz–960 MHz |
Radio Frequency Protocol | ISO 18000-6C ( EPC C1 G2) |
output power | 4 antennas, power adjustable from 1 to 33 dBm |
reading speed | ≥200pcs/s |
Power Input | AC 220V 50hz |
working temperature | -10℃ ~60℃ |
Storage Temperature | -20℃ ~70℃ |
Working Humidity | 10%RH~90%RH |
TO KNOW MORE ABOUT ZEBRA Intelligent Storage Cabinet , PLEASE CONTACT US!
Service creates value, existence shapes the future.